Investors can choose to invest with Forest Enterprises in two ways. Either in a new forest at the beginning of its second rotation, or in an established forest that is nearer harvest. Or both.
Either way, you invest directly in New Zealand’s fourth largest export sector with the country’s original and most successful forestry investment manager.
Secondary Market
We facilitate the sale and purchase of shares in established Forest Enterprises forestry investments, matching willing sellers with willing buyers via tender.
To submit a tender, complete the Tender Form (also included in the Investment Report) and return it to us. The value of your tender depends on your own investment objectives. Please note, a deadline for tenders is imposed once the first tender is received. Check this page for any changes.
When shares are available, they will be listed here. Click on the forest name for the investment profile:
Read more | Indicative initial offer | Projected return at harvest | Projected harvest date(s) | Projected future contributions (Calls) |
Location | Download Investment Report |
Te Karaka North Forest (tenders close noon 14 Oct) | $30,048 for 200 shares | $61,732 pre-tax for 200 shares | Until 2033 | $0 per annum | Gisborne | |
Pukekowhai Forest | $24,264 for 400 shares on a contributions basis (refer Investment Report) | $180,446 pre-tax for 400 shares | 2040-2047 | $33,658 until 2039 | Wairarapa | |
Wairarapa Group Forest | $15,968 for 200 shares on a contributions basis (refer Investment Report) | $57,308 pre-tax for 200 shares | 2040-2046 | $7,719 until 2039 | Wairarapa | |
Ngahape Forest | $179,175 for 1,000 shares | $404,061 pre-tax for 1,000 shares | 2024 -2033 | $0 per annum | Wairarapa | |
Glenwood Forest | $28,802 for 200 shares | $64,548 pre-tax for 200 shares | Until 2032 | $0 per annum | Gisborne | |
Winslow Forest | $12,096 for 200 shares | $29,680 pre-tax for 200 shares | until 2035 | $0 per annum | Gisborne | |
Ngatawhai Group Forest | $19,529 for 263 shares on a contributions basis (refer Investment Report) | $92,440 pre-tax for 263 shares | 2039-2047 | $9,545 until 2039 | Wairarapa |
Ways to invest
Investors can purchase shares in our forestry Managed Investment Schemes at two different stages:
- When the forest is new, at the beginning of its rotation – shares in the new-issue investment are purchased from Forest Enterprises as the offeror and the initial investment price is fixed. To register your interest in our next investment contact Nicola.
- When the forest is established and is closer to harvest – shares in the investment are purchased from an existing Forest Enterprises client via the secondary market and the purchase price is negotiated between the buyer and seller. See the list above for current opportunities, or contact Customer Services Manager Sean Roberts on 021 822 802 for more information.